Standard
$0.99
One-time · Mac App Store
- Wi-Fi SSID, IPs, gateway
- Captive portal with one-click login
- VPN and proxy status
- Ping, jitter, packet loss
- Session-aware uptime, IP-change alerts
- 12 languages, dark and light
PRICING
One purchase for the app. One more, if you want it, for the full Insights workspace. No subscription. No trial. No monthly nag. Existing 1.x customers get Pro unlocked automatically.
Standard
$0.99
One-time · Mac App Store
Pro Lifetime
$9.99
One-time In-App Purchase · on top of Standard
WHAT $9.99 BUYS
Latency History is the centerpiece of the Insights workspace. Average, P95, jitter, and 24-hour availability over time. The line that shows your provider exactly when the dropouts happen and how often.
COMPARE
| Feature | Standard $0.99 | Pro Lifetime $9.99 |
|---|---|---|
| Dashboard | ||
| Wi-Fi SSID + signal strength | ✓ | ✓ |
| Local IP, external IP, gateway | ✓ | ✓ |
| One-click copy on every value | ✓ | ✓ |
| Available Wi-Fi networks list | ✓ | ✓ |
| Captive portal detection + login | ✓ | ✓ |
| Session-aware uptime counter | ✓ | ✓ |
| IP-change notifications | ✓ | ✓ |
| VPN and proxy | ||
| Live VPN status + protocol | ✓ | ✓ |
| WireGuard, Tailscale, IPSec, IKEv2 | ✓ | ✓ |
| HTTP / HTTPS / SOCKS / PAC proxies | ✓ | ✓ |
| Diagnostics | ||
| Ping to gateway with avg / min / max | ✓ | ✓ |
| Jitter + packet loss + availability | ✓ | ✓ |
| Configurable ping interval | ✓ | ✓ |
| Insights workspace | ||
| Latency History (chart with hover) | — | ✓ |
| Connection Log + CSV export | — | ✓ |
| RPM / Bufferbloat test | — | ✓ |
| DNS Leak Test (per-resolver flags) | — | ✓ |
| Live traceroute + slow-jump badge | — | ✓ |
| Custom Ping Targets | — | ✓ |
| Helpdesk Markdown export | — | ✓ |
| Distribution | ||
| Native Apple Silicon + Intel | ✓ | ✓ |
| 12 languages incl. RTL Arabic | ✓ | ✓ |
| Dark and light mode | ✓ | ✓ |
| Fully local, no server phone-home | ✓ | ✓ |
EXISTING CUSTOMERS
If you purchased any 1.x version, the 2.0 launch unlocks Pro for you automatically. The app inspects your receipt on first run and flips the entitlement. There is no code to redeem, no button to press, no form to fill. We wanted to say thanks, and charging you twice felt like the opposite of that.
QUESTIONS